Last Updated On August 2, 2022 3:31 PM
0
+241
Confirmed
0
+0
Death
0
-403
Home Quarantined
Updated 11 Jul 2021
0
Recovered
0
Active
0
+18
Quarantined
Updated 11 Jul 2021
Cumulative Cases in Sabah (Monthly)
No Data Found
14 Days Daily cases
41 cases and above
21 – 40 cases
1 – 20 cases
0 case
Note: The color represent the active cases
Updated Daily Cases in Sabah on August 2, 2022 3:31 PM
district | confirmed | +confirmed | recovered | +recovered | death | +death | active | +/- active |
---|---|---|---|---|---|---|---|---|
KOTA KINABALU | 78273 | 0 | 74893 | 0 | 583 | 0 | 2797 | 0 |
PENAMPANG | 28545 | 0 | 27440 | 0 | 121 | 0 | 977 | 0 |
PAPAR | 19676 | 0 | 18660 | 0 | 86 | 0 | 930 | 0 |
TUARAN | 26877 | 0 | 25847 | 0 | 169 | 0 | 861 | 0 |
BEAUFORT | 10864 | 0 | 10248 | 0 | 79 | 0 | 537 | 0 |
SANDAKAN | 29425 | 0 | 28511 | 0 | 491 | 0 | 423 | 0 |
KENINGAU | 14583 | 0 | 14002 | 0 | 160 | 0 | 421 | 0 |
TAWAU | 29555 | 0 | 28632 | 0 | 507 | 0 | 416 | 0 |
PUTATAN | 12133 | 0 | 11730 | 0 | 68 | 0 | 335 | 0 |
KOTA MARUDU | 10089 | 0 | 9728 | 0 | 72 | 0 | 289 | 0 |
KOTA BELUD | 14056 | 0 | 13682 | 0 | 91 | 0 | 283 | 0 |
TENOM | 6041 | 0 | 5722 | 0 | 39 | 0 | 280 | 0 |
SIPITANG | 5517 | 0 | 5211 | 0 | 29 | 0 | 277 | 0 |
KUALA PENYU | 3378 | 0 | 3104 | 0 | 19 | 0 | 255 | 0 |
TAMBUNAN | 3768 | 0 | 3487 | 0 | 26 | 0 | 255 | 0 |
RANAU | 10323 | 0 | 10051 | 0 | 47 | 0 | 225 | 0 |
LAHAD DATU | 17164 | 0 | 16782 | 0 | 173 | 0 | 209 | 0 |
KUDAT | 6966 | 0 | 6725 | 0 | 76 | 0 | 165 | 0 |
PITAS | 4619 | 0 | 4452 | 0 | 31 | 0 | 136 | 0 |
LABUK SUGUT | 4539 | 0 | 4391 | 0 | 28 | 0 | 120 | 0 |
KINABATANGAN | 7059 | 0 | 6914 | 0 | 40 | 0 | 105 | 0 |
TELUPID | 3993 | 0 | 3904 | 0 | 9 | 0 | 80 | 0 |
PENSIANGAN | 3173 | 0 | 3094 | 0 | 22 | 0 | 57 | 0 |
TONGOD | 2532 | 0 | 2478 | 0 | 5 | 0 | 49 | 0 |
KUNAK | 4258 | 0 | 4189 | 0 | 25 | 0 | 44 | 0 |
KALABAKAN | 3044 | 0 | 2973 | 0 | 28 | 0 | 43 | 0 |
SEMPORNA | 4665 | 0 | 4583 | 0 | 72 | 0 | 10 | 0 |
Situation in Sabah
No Data Found
Top 5 Districts with Confirmed Cases
No Data Found
Top 5 Districts with Discharged Cases
No Data Found
Top 5 Districts with Death Cases
No Data Found
Pelan Pemulihan Negara (PPN) – SOP Fasa 2 Bagi Seluruh Negeri Sabah Kuatkuasa 10 Julai 2021
(dikemaskini 6 Aug 2021)
SOP Sektor Perniagaan Dibenarkan (Pindaan dan Tambahan)
PKP Sabah 1 Jun - 14 Jun 2021